Where Portsmouth sit in 2025/26 Championship net spend table
This Championship net spend table for the 2025/26 season shows where Portsmouth finished among their rivals
The 2025/26 Championship season was quite the surprise in many ways, and in some senses this net spend table shows why, but also makes a few club achievements all the more impressive.
Portsmouth had a season of mediocrity that was at least better than a relegation battle, but the club wants much more heading into the 2026/27 campaign.
Pompey were one of the lowest spenders in the Championship, shelling out only £4.1m over two transfer windows. But because the club only brought in £250K, their net spend was still £3.85m, leaving them with the 8th highest net spend.
Ipswich and Southampton were among the highest spenders as they spent over £50m each, but huge incoming money for both meant they actually finished 22nd and 24th respectively in this net spend table.
With all of this in mind, let's take a look below at this Championship net spend table brought to us by Stake.
Championship table: Spent/income/net spend
1. Wrexham £33.79m £0.00m £33.79m
2. Birmingham £32.38m £10.83m £21.54m
3. Swansea £14.44m £1.69m £12.75m
4. Charlton £12.03m £0.00m £12.03m
5. Derby £10.55m £0.50m £10.05m
6. QPR £13.01m £3.03m £9.98m
7. Blackburn £11.60m £6.42m £5.18m
8. Portsmouth £4.10m £0.25m £3.85m
9. Stoke £10.37m £7.39m £2.98m
10. Coventry £11.97m £9.08m £2.90m
11. Oxford £0.99m £0.00m £0.99m
12. Sheffield United £21.88m £21.09m £0.79m
13. Preston North End £2.38m £1.69m £0.69m
14. Middlesbrough £25.59m £25.18m £0.41m
15. Bristol City £4.20m £4.11m £0.10m
16. Sheffield Wednesday £0.00m £3.94m -£3.94m
17. Millwall £8.47m £13.53m -£5.06m
18. Watford £5.45m £10.69m -£5.25m
19. Hull £0.61m £6.34m -£5.73m
20. West Brom £12.92m £20.45m -£7.52m
21. Norwich £29.32m £48.65m -£19.34m
22. Ipswich £53.82m £79.71m -£25.89m
23. Leicester £0.00m £49.54m -£49.54m
24. Southampton £51.79m £127.06m -£75.73m
