League One table: Portsmouth's opening day record over last 10 years

Portsmouth kickstart their League One promotion push at Shrewsbury Town on Saturday afternoon.

Kenny Jackett’s missed out on promotion last season after defeat in the play-off semi-finals. And in order to go one better this term, the Blues will be hoping for a quick start.  Courtesy of data from Betoclock.com, we compare the Owls' opening day record over the last 10 years to their Championship rivals - ranked in order from lowest to highest. Scroll and click through the pages:

Portsmouth players in pre-seasonplaceholder image
Portsmouth players in pre-season
P10 W6 D3 L1 GD+9 = 21 pointsplaceholder image
P10 W6 D3 L1 GD+9 = 21 points
P7 D0 L3 GD+4 = 21 pointsplaceholder image
P7 D0 L3 GD+4 = 21 points
P10 W6 D2 L2 GD13 = 20 pointsplaceholder image
P10 W6 D2 L2 GD13 = 20 points
P10 W5 D4 L1 GD+7 = 19 pointsplaceholder image
P10 W5 D4 L1 GD+7 = 19 points
P10 W5 D3 L2 GD+8 = 18 pointsplaceholder image
P10 W5 D3 L2 GD+8 = 18 points
P10 W5 D3 L2 GD+8 = 18 pointsplaceholder image
P10 W5 D3 L2 GD+8 = 18 points
P10 W5 D3 L3 GD+7 = 18 pointsplaceholder image
P10 W5 D3 L3 GD+7 = 18 points
P10 W4 D5 L1 GD+4 = 17 pointsplaceholder image
P10 W4 D5 L1 GD+4 = 17 points
P10 W4 D4 L2 GD+3 = 16 pointsplaceholder image
P10 W4 D4 L2 GD+3 = 16 points
P10 W4 D3 L3 GD+5 = 15 pointsplaceholder image
P10 W4 D3 L3 GD+5 = 15 points
P10 W4 D3 L3 GD+2 = 15 pointsplaceholder image
P10 W4 D3 L3 GD+2 = 15 points
News you can trust since 1877
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice